Annandale Herald
Regionwide news from your weekly newspaper    >  20th May 12
Annandale Herald

Greyhound trainer's winning double

ANNAN owner and trainer Alastair Pratt only has two dogs in his kennel and they both produced wins at Gretna greyhound racing on Friday night.

His 100-per-cent strike rate came in sprint trips from two-year-old litter sisters Gypsy Queen and Mary's Melody.

The former led out of the second bend to finish a comfortable 1.5 lengths in front of Horny Harry, from the Hornsby kennels at Portpatrick.

There was a closer encounter in the run-in for Mary's Melody.

She faced a strong challenge down the home straight winning by a neck from Wee Dream, a three-year-old bitch from the Hill kennels at Hawick.

This Friday will see a 'first' at Halcrow Stadium.

The border track will stage a debut Dual Distance Challenge competition over 280 metres the first week and 470 metres the second.

There will be separate finals for those dogs placed first and second; third and forurth and then fifth and sixth.

Racing director Craig Norman said: "It's the first time in the track's history we've tried a dual distance. It's for track dogs and will have cash prizes and trophies. It's a bit of an experiment, we'll see how it goes."



RESULTS and STARTING PRICES

First race (7.30) - 1, Warped, trap 2, price 4/6 fav.; 2, Puppy, 6, 3/1; distance 5.5 lengths; winning time 17.76.

Second (7.40) - 1, Hi Hee, 5, 1/2 fav.; 2, Den's Gift, 4, 5/2; 5.5; 17.27.

Third (7.50) - 1, Gypsy Queen, 5, 5/2; 2, Horny Harry, 4, 2/1; 1.5; 17.78.

Fourth (8.00) - 1, Sweeper, 6, 6/4; 2, Mo's Den, 2, 5/2; .5; 17.78.

Fifth (8.10) - 1, Rocketman, 1, 2/1; 2, Tully, 3, 6/4; a neck; 17.63.

Sixth (8.20) -- 1, Mary's Melody, 1, 2/1; 2, Wee Dream, 6, 2/1; a neck; 17.63.

Seventh (8.30) - 1=, Drum Beat, 6, 6/4; 1=. Flyman, 5, 2/1; dead heat; 17.59.

Eighth (8.40) - 1, Dun Dawn, 5, 6/4 fav.; 2, Rose Thorn, 4, 2/1; 5; 17.79.

Ninth (8.50) - 1, Titfer, 5, evens fav.; 2, Warren's Lad, 1, 5/2; 3.5; 17.39.

Tenth (9.00) - 1, Rum and Pep, 1, 3/1; 2, Striker, 3, 3/1; 2.5; 17.85.

Eleventh (9.10) - 1, Log Cabin, 5, 6/4 fav.; 2, Sam Sharp, 2, 3/1; 3.25; 17.53.

Twelfth (9.20) - 1, Paper Lace, 6, 6/4 fav.; 2, Brown Sugar, 1, 2/1; 2.75; 29.74.

Thirteenth (9.30) - 1, Hawk Queen, 2, 5/2; 2, Barr Blue, 5, 2/1; 4.25; 29.94.



SPORTSDESK: 01461-202417

 Print this article |  Email this article

Have your say

If you would like to send your comments to the editor, complete the form below and submit.
Name :
Email :


By submitting your comment you agree to clause 8 of our Terms and Conditions of use of the Website. To view these Terms and Conditions click here.


Go Back Return to Sport page